Record Date Opening Ratio Payment   5-Day Weighted Avg Price Ratio Increase Date of Ratio Increase Effective Date Ratio
Oct 31, 2008 0.97625 $0.04 $1.84544 0.02116 Nov 17, 2008 0.99741
Sep 30, 2008 0.95853 $0.04 $2.16398 0.01772 Oct 15, 2008 0.97625
Aug 29, 2008 0.94755 $0.04 $3.45075 0.01098 Sep 15, 2008 0.95853
Jul 31, 2008 0.93745 $0.04 $3.71281 0.01010 Aug 15, 2008 0.94755
Jun 30, 2008 0.92824 $0.04 $4.03197 0.00921 Jul 15, 2008 0.93745
May 30, 2008 0.92014 $0.04 $4.54252 0.00810 Jun 16, 2008 0.92824
Apr 30, 2008 0.91128 $0.04 $4.11414 0.00886 May 15, 2008 0.92014
Mar 31, 2008 0.90177 $0.04 $3.79413 0.00951 Apr 15, 2008 0.91128
Feb 28, 2008 0.89142 $0.04 $3.44471 0.01035 Mar 17, 2008 0.90177
Jan 31, 2008 0.88085 $0.04 $3.33413 0.01057 Feb 15, 2008 0.89142
Dec 31, 2007 0.86040 $0.08 $3.36514 0.02045 Jan 15, 2008 0.88085
Nov 30, 2007 0.83998 $0.08 $3.29050 0.02042 Dec 17, 2007 0.86040
Oct 31, 2007 0.82302 $0.08 $3.88187 0.01696 Nov 15, 2007 0.83998
Sep 28, 2007 0.80997 $0.08 $4.96693 0.01305 Oct 15, 2007 0.82302
Aug 31, 2007 0.79735 $0.08 $5.05606 0.01262 Sep 17, 2007 0.80997
Jul 31, 2007 0.78523 $0.08 $5.18514 0.01212 Aug 15, 2007 0.79735
Jun 29, 2007 0.77486 $0.08 $5.97828 0.01037 Jul 16, 2007 0.78523
May 31, 2007 0.76493 $0.08 $6.16211 0.00993 Jun 15, 2007 0.77486
Apr 30, 2007 0.75516 $0.08 $6.18525 0.00977 May 15, 2007 0.76493
Mar 30, 2007 0.75516 --* --- --- --- 0.75516
Feb 28, 2007 0.73832 $0.12 $5.26208 0.01684 Mar 15, 2007 0.75516
Jan 31, 2007 0.72355 $0.12 $5.87836 0.01477 Feb 15, 2007 0.73832
Dec 31, 2006 0.71107 $0.12 $6.83614 0.01248 Jan 15, 2007 0.72355
Nov 28, 2006 0.69551 $0.18 $8.04521 0.01556 Dec 15, 2006 0.71107
Oct 27, 2006 0.68056 $0.18 $8.19378 0.01495 Nov 15, 2006 0.69551
Sep 26, 2006 0.66495 $0.24 $10.22135 0.01561 Oct 16, 2006 0.68056
Aug 28, 2006 0.65286 $0.24 $12.95465 0.01209 Sep 15, 2006 0.66495
Jul 26, 2006 0.64217 $0.24 $14.41704 0.01069 Aug 15, 2006 0.65286
Jun 27, 2006 0.63120 $0.24 $13.81249 0.01097 Jul 17, 2006 0.64217
May 29, 2006 0.62007 $0.24 $13.37631 0.01113 Jun 15, 2006 0.63120
Apr 26, 2006 0.61059 $0.24 $15.45853 0.00948 May 15, 2006 0.62007
Mar 31, 2006 0.60146 $0.24 $15.80611 0.00913 Apr 17, 2006 0.61059
Feb 28, 2006 0.59154 $0.24 $14.31789 0.00992 Mar 15, 2006 0.60146
Jan 31, 2006 0.58346 $0.24 $17.33750 0.00808 Feb 15, 2006 0.59154
Dec 31, 2005 0.57686 $0.24 $20.97464 0.00660 Jan 16, 2006 0.58346
Nov 30, 2005 0.57022 $0.24 $20.59979 0.00664 Dec 15, 2005 0.57686
Oct 31, 2005 0.56306
$0.24 $18.88544 0.00716 Nov 15, 2005 0.57022
* The Trust did not pay any distributions for the month of March 2007
(prior to merger with True Energy Inc. in November, 2005)
Record Date Opening Ratio Payment   5-Day Weighted Avg Price Ratio Increase Date of Ratio Increase Effective Date Ratio
Sep 30, 2005 1.11333 $0.12 $10.44550 0.01279 Oct 17, 2005 1.12612
Aug 31, 2005 1.10155 $0.12 $11.22293 0.11780 Sep 15, 2005 1.11333
Jul 31, 2005 1.08893 $0.12 $10.35414 0.01262 Aug 15, 2005 1.10155
Jun 30, 2005 1.07557 $0.12 $9.6617 0.01336 Jul 15, 2005 1.08893
May 31, 2005 1.06216 $0.12 $9.50762 0.01341 Jun 15, 2005 1.07557
Apr 30, 2005 1.04864 $0.12 $9.30624 0.01352 May 16, 2005 1.06216
Mar 31, 2005 1.03559 $0.12 $9.52335 0.01305 Apr 15, 2005 1.04864
Feb 28, 2005 1.02425 $0.12 $10.83483 0.01134 Mar 15, 2005 1.03559
Jan 31, 2005 1.01286 $0.12
$10.67296
0.01139 Feb 15, 2005 1.02425
Dec 31, 2004 1.00000 $0.12 $9.32909 0.01286 Jan 17, 2005 1.01286
 
You will need Adobe Acrobat to view PDF files