Ex-Distribution Date Record Date Payment Date Payment
Nov 26, 2008 Nov 28, 2008 Dec 15, 2008 $0.04
Oct 29, 2008 Oct 31, 2008 Nov 17, 2008 $0.04
Sep 26, 2008 Sep 30, 2008 Oct 15, 2008 $0.04
Aug 27, 2008 Aug 29, 2008 Sep 15, 2008 $0.04
Jul 29, 2008 Jul 31, 2008 Aug 15, 2008 $0.04
Jun 26, 2008 Jun 30, 2008 Jul 15, 2008 $0.04
May 28, 2008 May 30, 2008 Jun 16, 2008 $0.04
Apr 28, 2008 Apr 30, 2008 May 15, 2008 $0.04
Mar 27, 2008 Mar 31, 2008 Apr 15, 2008 $0.04
Feb 27, 2008 Feb 29, 2008 Mar 17, 2008 $0.04
Jan 29, 2008 Jan 31, 2008 Feb 15, 2008 $0.04
Dec 27, 2007 Dec 31, 2007 Jan 15, 2008 $0.08
Nov 28, 2007 Nov 30, 2007 Dec 17, 2007 $0.08
Oct 29, 2007 Oct 31, 2007 Nov 15, 2007 $0.08
Sep 26, 2007 Sep 28, 2007 Oct 15, 2007 $0.08
Aug 29, 2007 Aug 31, 2007 Sep 17, 2007 $0.08
Jul 27, 2007 Jul 31, 2007 Aug 15, 2007 $0.08
Jun 27, 2007 Jun 29, 2007 Jul 16, 2007 $0.08
May 29, 2007 May 31, 2007 Jun 15, 2007 $0.08
Apr 26, 2007 Apr 30, 2007 May 15, 2007 $0.08
--- Mar 30, 2007 Apr 16, 2007 --*
Feb 26, 2007 Feb 28, 2007 Mar 15, 2007 $0.12
Jan 29, 2007 Jan 31, 2006 Feb 15, 2007 $0.12
Dec 27, 2006 Dec 31, 2006 Jan 15, 2007 $0.12
Nov 24, 2006 Nov 28, 2006 Dec 15, 2006 $0.18
Oct 25, 2006 Oct 27, 2006 Nov 15, 2006 $0.18
Sep 22, 2006 Sep 26, 2006 Oct 16, 2006 $0.24
Aug 24, 2006 Aug 28, 2006 Sep 15, 2006 $0.24
Jul 24, 2006 Jul 26, 2006 Aug 15, 2006 $0.24
Jun 23, 2006 Jun 27, 2006 Jul 17, 2006 $0.24
May 25, 2006 May 29, 2006 Jun 15, 2006 $0.24
Apr 24, 2006 Apr 26, 2006 May 15, 2006 $0.24
Mar 29, 2006 Mar 31, 2006 Apr 17, 2006 $0.24
Feb 24, 2006 Feb 28, 2006 Mar 15, 2006 $0.24
Jan 27, 2006 Jan 31, 2006 Feb 15, 2006 $0.24
Dec 28, 2005 Dec 31, 2005 Jan 16, 2005 $0.24
Nov 28, 2005 Nov 30, 2005 Dec 15, 2005 $0.24
* The Trust did not pay any distributions for the month of March 2007
2005 (prior to merger with True Energy Inc. in November, 2005)
 
 Ex-Distribution Date Record Date Payment Date Payment
Oct 27, 2005 Oct 31, 2005 Nov 15, 2005 $0.12
Sep 28, 2005 Sep 30, 2005 Oct 17, 2005 $0.12
Aug 29, 2005 Aug 31, 2005 Sep 15, 2005 $0.12
Jul 27, 2005 Jul 31, 2005 Aug 15, 2005 $0.12
Jun 28, 2005 Jun 30, 2005 Jul 15, 2005 $0.12
May 27, 2005 May 31, 2005 Jun 15, 2005 $0.12
Apr 27, 2005 Apr 30, 2005 May 16, 2005 $0.12
Mar 29, 2005 Mar 31, 2005 Apr 15, 2005 $0.12
Feb 24, 2005 Feb 28, 2005 Mar 15, 2005 $0.12
Jan 27, 2005 Jan 31, 2005 Feb 15, 2005 $0.12
- - - Dec 31, 2004 Jan 15, 2005 $0.12
 
The ‘Ex-Distribution Date’ is set by the Toronto Stock Exchange as two trading days prior to the ‘Record Date’. To receive an upcoming distribution, investors must buy a distribution-paying unit one day before the ‘Ex-Distribution Date’, not on the ex-distribution day. To receive a declared distribution even though selling a unit, the unit must be sold on or after the ‘Ex-Distribution Date’.
 
To qualify for an upcoming cash distribution, unitholders must be on record by this date. Enrollment information will take time to reach the transfer agent, so investors should purchase units two days ahead of the ‘Record Date’.
 
True’s ‘Payment Date’ will normally occur on the 15th of the month, unless that date falls on a weekend or holiday, in which case the ‘Payment Date’ will be the following business day.
 
You will need Adobe Acrobat to view PDF files